Real Estate Phase One

Condominium at Holland View - Purchasers' List

This page was last edited: 02/12/2008 11:35:13 AM

House HV1

ID Footprint Square Feet CWC LLC's Price Price stands at Bid Trade Pending
HV1/2/1 1797 $485,000      
HV1/2/2 2396 $647,000      
HV1/2/3 1198 $323,000      
HV1/2/4 2396 $647,000      X
HV1/2/5 1797 $485,000      
HV1/3/1 1797 $485,000      
HV1/3/2 2396 $647,000      
HV1/3/3 1198 $323,000      
HV1/3/4 2396 $647,000      
HV1/3/5 1797 $485,000      
HV1/4/1 1797 $485,000      
HV1/4/2 2396 $647,000      
HV1/4/3 1198 $323,000      
HV1/4/4 2396 $647,000      
HV1/4/5 1797 $485,000      
HV1/5/1 1797 $485,000      
HV1/5/2 2396 $647,000      
HV1/5/3 1198 $323,000      
HV1/5/4 2396 $647,000      
HV1/5/5 1797 $485,000      
HV1/6/1 1797 $485,000      
HV1/6/2 2396 $647,000      
HV1/6/3 1198 $323,000      X
HV1/6/4 2396 $647,000      
HV1/6/5 1797 $485,000      
HV1/7/1 1797 $503,000      
HV1/7/2 2396 $671,000      
HV1/7/3 1198 $335,000      
HV1/7/4 2396 $671,000      
HV1/7/5 1797 $503,000      
HV1/8/1 1797 $503,000      
HV1/8/2 2396 $671,000      
HV1/8/3 1198 $335,000      
HV1/8/4 2396 $671,000      
HV1/8/5 1797 $503,000      
HV1/9/1 1797 $503,000      
HV1/9/2 2396 $671,000      
HV1/9/3 1198 $335,000      
HV1/9/4 2396 $671,000      
HV1/9/5 1797 $503,000      
HV1/10/1 1797 $503,000      
HV1/10/2 2396 $671,000      
HV1/10/3 1198 $335,000      
HV1/10/4 2396 $671,000      
HV1/10/5 1797 $503,000      
HV1/11/1 1797 $503,000      
HV1/11/2 2396 $671,000      
HV1/11/3 1198 $335,000      
HV1/11/4 2396 $671,000      
HV1/11/5 1797 $503,000      
HV1/12/1 1797 $503,000      
HV1/12/2 2396 $671,000      
HV1/12/3 1198 $335,000      
HV1/12/4 2396 $671,000      
HV1/12/5 1797 $503,000      
HV1/13/1 1797 $521,000      
HV1/13/2 2396 $695,000      
HV1/13/3 1198 $347,000      
HV1/13/4 2396 $695,000      
HV1/13/5 1797 $521,000      
HV1/14/1 1797 $521,000      
HV1/14/2 2396 $695,000      
HV1/14/3 1198 $347,000      
HV1/14/4 2396 $695,000      
HV1/14/5 1797 $521,000      
HV1/15/1 1797 $521,000      
HV1/15/2 2396 $695,000      
HV1/15/3 1198 $347,000      
HV1/15/4 2396 $695,000      
HV1/15/5 1797 $521,000      
HV1/16/1 1797 $521,000      
HV1/16/2 2396 $695,000      
HV1/16/3 1198 $347,000      
HV1/16/4 2396 $695,000      X
HV1/16/5 1797 $521,000      
HV1/17/1 1797 $521,000      
HV1/17/2 2396 $695,000      
HV1/17/3 1198 $347,000      
HV1/17/4 2396 $695,000      X
HV1/17/5 1797 $521,000      
HV1/18/1 4792 $2,157,000      
HV1/18/2 4792 $2,157,000      X

House HV2

ID Footprint Square Feet CWC LLC's Price Price stands at Bid

Trade Pending

HV2/2/1 1797 $521,000      
HV2/2/2 2396 $695,000      
HV2/2/3 1198 $347,000     X
HV2/2/4 2396 $695,000     X
HV2/2/5 1797 $521,000      
HV2/3/1 1797 $521,000      
HV2/3/2 2396 $695,000      
HV2/3/3 1198 $347,000      
HV2/3/4 2396 $695,000      
HV2/3/5 1797 $521,000      
HV2/4/1 1797 $521,000      
HV2/4/2 2396 $695,000      
HV2/4/3 1198 $347,000      
HV2/4/4 2396 $695,000      
HV2/4/5 1797 $521,000      
HV2/5/1 1797 $521,000      
HV2/5/2 2396 $695,000      
HV2/5/3 1198 $347,000      
HV2/5/4 2396 $695,000      
HV2/5/5 1797 $521,000      
HV2/6/1 1797 $521,000      
HV2/6/2 2396 $695,000      
HV2/6/3 1198 $347,000      
HV2/6/4 2396 $695,000      
HV2/6/5 1797 $521,000      
HV2/7/1 1797 $539,000      
HV2/7/2 2396 $719,000      
HV2/7/3 1198 $359,000      
HV2/7/4 2396 $719,000      
HV2/7/5 1797 $539,000      
HV2/8/1 1797 $539,000      
HV2/8/2 2396 $719,000      
HV2/8/3 1198 $359,000      
HV2/8/4 2396 $719,000      
HV2/8/5 1797 $539,000      
HV2/9/1 1797 $539,000      
HV2/9/2 2396 $719,000      
HV2/9/3 1198 $359,000      
HV2/9/4 2396 $719,000      
HV2/9/5 1797 $539,000      
HV2/10/1 1797 $539,000      
HV2/10/2 2396 $719,000      
HV2/10/3 1198 $359,000      
HV2/10/4 2396 $719,000      
HV2/10/5 1797 $539,000      
HV2/11/1 1797 $539,000      
HV2/11/2 2396 $719,000      
HV2/11/3 1198 $359,000      
HV2/11/4 2396 $719,000      
HV2/11/5 1797 $539,000      
HV2/12/1 1797 $539,000      
HV2/12/2 2396 $719,000      
HV2/12/3 1198 $359,000      
HV2/12/4 2396 $719,000      
HV2/12/5 1797 $539,000      
HV2/13/1 1797 $557,000      
HV2/13/2 2396 $743,000      
HV2/13/3 1198 $371,000      
HV2/13/4 2396 $743,000      
HV2/13/5 1797 $557,000      
HV2/14/1 1797 $557,000      
HV2/14/2 2396 $743,000     X
HV2/14/3 1198 $371,000      
HV2/14/4 2396 $743,000      
HV2/14/5 1797 $557,000      
HV2/15/1 1797 $557,000      
HV2/15/2 2396 $743,000      
HV2/15/3 1198 $371,000      
HV2/15/4 2396 $743,000      
HV2/15/5 1797 $557,000      
HV2/16/1 1797 $557,000      
HV2/16/2 2396 $743,000      
HV2/16/3 1198 $371,000      
HV2/16/4 2396 $743,000      
HV2/16/5 1797 $557,000      
HV2/17/1 1797 $557,000      
HV2/17/2 2396 $743,000      X
HV2/17/3 1198 $371,000      
HV2/17/4 2396 $743,000      
HV2/17/5 1797 $557,000      
HV2/18/1 4792 $2,516,000    
HV2/18/2 4792 $2,516,000      

 


Welcome   FAQ   Investor Relations   Real Estate   Photo Gallery  

Contact Us    Job Opportunities    News     Contents - Site Map
 

Copyright © 2007 CADDvance Consultants


 
Canton Wintersports Center

Real Estate
in Canton
Wintersports  Center
Overview
 
Real Estate
Phase One

Contact Us

 

Trading Regulations


 


Vacant Lots

 


Condominium at Dutch Cove View
 


Condominium at Chestnut Mountain View
 


Condominium Turnpike Village
(Golf Community)
 


Condominium at West Hills
 


Condominium Apartments
 


Condominium at Holland View

 


Condominium at West Ridge

 


Condominium at Chestnut Cove

 


Condominium at East Branch

 


Condominium at Rutherford Trace (Golf Community)

 

Condominium at Chestnut Ridge
 

Condominium
Craystone Cove

 

Condominium
Canal d'Alsace